PNG Phone Book
Wikipedia list article
Location | |
---|---|
Country | Papua New Guinea |
Continent | Oceania |
Access codes | |
Country calling code | +675 |
International call prefix | 00 |
Trunk prefix | None |
Telephone numbers in Papua New Guinea consist of mostly seven and some eight digit numbers (fixed), or eight digit numbers (mobile).
The international prefix for Papua New Guinea was changed from '05' to '00' in 2010.
+675 325 3513 [edit]
List of area codes and allocations[1] | |||
---|---|---|---|
Operator | Service/town | Subscriber number | Length of NSN |
Telikom PNG Limited | National Capital District | ||
Telikom PNG Limited | Port Moresby | 300 XXXX to 303 XXXX | Seven digits |
306 XXXX | |||
308 XXXX to 312 XXXX | |||
320 XXXX to 328 XXXX | |||
Telikom PNG Limited | Central Rural | 329 XXXX | Seven digits |
Telikom PNG Limited | Southern region | ||
Telikom PNG Limited | Oro | 642 XXXX | Seven digits |
Telikom PNG Limited | Milne Bay | 641 XXXX to 643 XXXX | Seven digits |
Telikom PNG Limited | MobileSAT | 644 XXXX | Seven digits |
Telikom PNG Limited | Western | 645 XXXX to 646 XXXX | Seven digits |
Telikom PNG Limited | Gulf | 648 XXXX | Seven digits |
Telikom PNG Limited | Tabubil/Klunga | 649 XXXX | Seven digits |
Telikom PNG Limited | Momase region | ||
Telikom PNG Limited | Madang | 422 XXXX to 424 XXXX | Seven digits |
Telikom PNG Limited | East Sepik | 450 XXXX | Seven digits |
456 XXXX | |||
Telikom PNG Limited | Sandaun | 457 XXXX to 459 XXXX | Seven digits |
Telikom PNG Limited | Highlands region | ||
Telikom PNG Limited | Eastern Highlands | 530 XXXX to 532 XXXX | Seven digits |
537 XXXX | |||
Telikom PNG Limited | Chimbu | 535 XXXX | Seven digits |
Telikom PNG Limited | Southern Highlands | 540 XXXX | Seven digits |
549 XXXX | |||
Telikom PNG Limited | Western Highlands | 541 XXXX to 542 XXXX | Seven digits |
545 XXXX to 546 XXXX | |||
Telikom PNG Limited | Enga | 547 XXXX | Seven digits |
Telikom PNG Limited | Islands region | ||
Telikom PNG Limited | Manus | 970 XXXX | Seven digits |
Telikom PNG Limited | North Solomons | 973 XXXX | Seven digits |
975 XXXX to 976 XXXX | |||
Telikom PNG Limited | East New Britain | 980 XXXX to 982 XXXX | Seven digits |
985 XXXX | |||
987 XXXX | |||
989 XXXX | |||
Telikom PNG Limited | New Ireland | 983 XXXX | Seven digits |
Telikom PNG Limited | West New Britain | 984 XXXX | Seven digits |
Fixed wireless access (8 digits) | ||
---|---|---|
Operator | Service Area | Subscriber number |
Telikom PNG Limited | National capital district | 770X XXXX |
Telikom PNG Limited | Southern region | 7730 XXXX |
Telikom PNG Limited | Momase region | 771X XXXX |
Telikom PNG Limited | Highlands region | 772X XXXX |
Telikom PNG Limited | Islands region | 774X XXXX |
Other allocations [edit]
List of allocations[1] | ||
---|---|---|
Telikom PNG Limited | Radio Paging Terminals | 270 XXXX |
Telikom PNG Limited | Radio Paging | 271 XXXX |
Telikom PNG Limited | VSAT Systems | 275 XXXX |
Telikom PNG Limited | TeliSat | 276 XXXX |
Telikom PNG Limited | DomSat | 278 XXXX |
Digivoip Communications Limited | VoIP service | 207 XXXX |
Digitec PNG Limited | VoIP service | 204 XXXX |
Oceanic Broadband | VoIP service | 203 XXXX |
Digicel (PNG) Limited | VoIP service | 202 XXXX |
Telikom PNG Limited | VoIP service | 200 XXXX |
Bemobile Limited | VoIP service | 201 XXXX |
Mobile allocations [edit]
Allocations[1] | ||
---|---|---|
Operator | Service | Mobile number series (eight digits) |
Digicel (PNG) Limited – trading as Digicel | Nationwide | |
70XX XXXX | ||
71XX XXXX | ||
72XX XXXX | ||
73XX XXXX | ||
74XX XXXX | ||
79XX XXXX | ||
Bemobile (PNG) Limited – trading as BeMobile Vodafone | Nationwide | |
75XX XXXX | ||
76XX XXXX | ||
Telikom PNG Limited – trading as Citifon | Nationwide | |
775X XXXX | ||
78XX XXXX | ||
Digivoip Communications Limited | GSM Mobile Service | 81XX XXXX |
Older information [edit]
Broadly numbers are allocated to the following categories:
- 0xx(x) = operator services
- 180 xxxx = free call services
- 188 xxxx = local call services
- 2xx xxxx = satellite telephones
- 3xx xxxx = Port Moresby/Papua region
- 4xx xxxx = Lae/Morobe region
- 5xx xxxx = Mount Hagen/Highlands region
- 6xx xxxx = Daru/Fly region
- 69x xxxx = AMPS mobile (no longer in use)
- 68x xxxx = Mobile GSM
- 7xx xxxx = Goroka/Eastern Highlands region
- 8xx xxxx = Madang/Sepik region
- 9xx xxxx = New Guinea Islands region
See also [edit]
- Communications in Papua New Guinea
References [edit]
- ^ a b c https://www.itu.int/dms_pub/itu-t/oth/02/02/T02020000A40005PDFE.pdf
Source: https://en.wikipedia.org/wiki/Telephone_numbers_in_Papua_New_Guinea
0 komentar:
Posting Komentar